Oricon Weekly Chart for November 29th

Discussion in 'Japanese Entertainment' started by Jeff, Nov 24, 2010.

  1. Jeff

    Jeff 神之馬壯

    8,067
    606
    558
    [​IMG]

    <Single Weekly Ranking>

    1. “CHANGE UR WORLD” (Limited Edition) - KAT-TUN || 11/17 (230,829)

    2. “1!2!3!4! Yoroshiku!” (Regular type A) – SKE48 || 11/17 (119,913)

    3. “Ryusei” – Kobukuro || 11/17 (82,143)

    4. “Hatenai Sora” (Limited Edition) – Arashi || 11/10 (50,229)

    5. “PARADISE/Endless Fighters” (+DVD: Jacket A) – AAA || 11/17 (46,014)



    <Album Weekly Ranking>

    1. “THE BEST BANG!!” – Fukuyama Masaharu || 11/17 (380,654)

    2. “Ikimonobakari ~members’ BEST selection~” – Ikimonogakari || 11/3 (92,780)

    3. “FUTURE KISS” – Kuraki Mai || 11/17 (40,093)

    4. “WE LOVE ■ Hexagon 2010″ – Hexagon All Stars || 11/17 (26,037)

    5. “Greatest Hits” – Bon Jovi || 11/3 (23,861)



    <DVD Weekly Ranking (Synthesis)>

    1. “Split The Difference” – Mr. Children || 11/10

    2. “Harry Potter and the Half-Blood Prince (10.11)” – Movie || 11/3

    3. “Detective Conan: The Lost Ship in the Sky – Special Edition” (Limited Edition) – Anime || 11/17

    4. “Hanatarex The first drop -2003 Kessakusen-” – TEAM NACS || 11/19

    5. “Mobile Suit Gundam UC 2″ – anime || 11/12