Oricon Weekly Charts for December 6th

Discussion in 'Japanese Entertainment' started by Jeff, Dec 1, 2010.

  1. Jeff

    Jeff 神之馬壯

    8,067
    606
    558
    [​IMG]

    The results of the Oricon weekly charts for the week of December 6th have been announced.

    Check it out below!



    <Single Weekly Ranking>

    [​IMG]

    1. “Ai wa Takaramono” (Limited Edition A) – Tackey & Tsubasa || 11/24 (69,167)

    2. “RAIN” (Limited Edition) – YUI 11/24 || (67,796)

    3. “GAGAGA” (Type A: with DVD) – SDN48 11/24 || (63,627)

    4. “No.1″ (Limited Edition) – UVERworld 11/24 || (52,372)

    5. “eve” (Limited Edition Type A) – Idoling!!! || 11/23 ( 39,923)



    <Album Weekly Ranking>

    [​IMG]

    1. “Utada Hikaru SINGLE COLLECTION Vol.2″ – Utada Hikaru || 11/24 (230,979)

    2. “Girl’s Talk” – KARA || 11/24 (107,403)

    3. “THE BEST BANG!!” – Fukuyama Masaharu || 11/17 (93,791)

    4. “Ikimonobakari ~members’ BEST selection~” – Ikimonogakari || 11/3 (64,700)

    5. “MESSAGE” – Hilcrhyme || 11/24 (37,249)



    <DVD Weekly Ranking (Synthesis)>

    [​IMG]

    1. “Michael Jackson VISION” – Michael Jackson 11/24

    2. “Mahou Shoujo Lyrical Nanoha The MOVIE 1st” (Limited Edition) – anime 11/26

    3. “Salt” – movie 11/24

    4. “Hottest 2PM ~1st MUSIC VIDEO COLLECTION & The History~” – 2PM 11/24

    5. “Harry Potter and the Half-Blood Prince (10.11)” – Movie 11/3